Compare MMF and bank deposit investments in Kenya today.
Real Time Rates tracks the latest money market fund interest rates today and bank deposit rates in Kenya. Compare current MMF rates, KCB MMF yield, bank deposit returns, and use our editable calculators to model your investment returns with any amount, duration and monthly contributions.
Build your MMF or bank deposit plan
Your plan
KESAdded at the end of each month.
MMFs · Feb 2026 · Banks · JANUARY 2026
Cytonn Asset Managers
Most Kenyan MMFs accrue daily and credit monthly.
Show in today's money
Adjust for inflation to see real purchasing power.
Final balance
Ksh 4,326,818
2.28× total invested
Contributed
Ksh 1,900,000
Ksh 100,000 initial + Ksh 1,800,000 added
Interest earned
Ksh 2,426,818
+127.7% on what you put in
Growth over 15 years
Contributions build the floor; interest compounds on top.
Yearly breakdown
End of year · KES| Year | Contributions | Interest | Balance |
|---|---|---|---|
| 0 | Ksh 100,000 | Ksh 0 | Ksh 100,000 |
| 1 | Ksh 220,000 | Ksh 15,106 | Ksh 235,106 |
| 2 | Ksh 340,000 | Ksh 43,460 | Ksh 383,460 |
| 3 | Ksh 460,000 | Ksh 86,359 | Ksh 546,359 |
| 4 | Ksh 580,000 | Ksh 145,231 | Ksh 725,231 |
| 5 | Ksh 700,000 | Ksh 221,640 | Ksh 921,640 |
| 6 | Ksh 820,000 | Ksh 317,307 | Ksh 1,137,307 |
| 7 | Ksh 940,000 | Ksh 434,120 | Ksh 1,374,120 |
| 8 | Ksh 1,060,000 | Ksh 574,152 | Ksh 1,634,152 |
| 9 | Ksh 1,180,000 | Ksh 739,680 | Ksh 1,919,680 |
| 10 | Ksh 1,300,000 | Ksh 933,203 | Ksh 2,233,203 |
| 11 | Ksh 1,420,000 | Ksh 1,157,467 | Ksh 2,577,467 |
| 12 | Ksh 1,540,000 | Ksh 1,415,485 | Ksh 2,955,485 |
| 13 | Ksh 1,660,000 | Ksh 1,710,568 | Ksh 3,370,568 |
| 14 | Ksh 1,780,000 | Ksh 2,046,348 | Ksh 3,826,348 |
| 15 | Ksh 1,900,000 | Ksh 2,426,818 | Ksh 4,326,818 |
Latest rates in Kenya
Real-time bank lending rates, deposit rates, and money market fund yields as of 22 July 2026.
Money Market Fund pages
Compare money market fund interest rates today and bank deposit pages. Both use the same current rate snapshot and editable calculators.